CV7: Número versión
La CV: Variable de Configuración número 7 esta reservada para que el fabricante almacene información referente a la versión del decodificador.
Junto a la CV8 (Manufacturer ID) que contiene el numero asignado por la NMRA al fabricante del decodificador permite identificar el decodificador una vez instalado. Ambas CV son de solo lectura y se programan en el decodificador durante su fabricación.
D&H (CV8=97)
CV7 | CV261 | Decoder |
---|---|---|
41 | FH05B | |
52 | DH05C | |
102 | DH10C | |
120 | DH12A | |
130 | PD12A | |
131 | PD05A | |
132 | PD06A | |
133 | PD21A | |
134 | PD18A | |
141 | DH14B | |
150 | FH16A | |
160 | DH16A | |
170 | FH18A | |
180 | DH18A | |
192 | FH22A | |
200 | DH21A | |
202 | DH22A | |
203 | DH22B | |
205 | SD05A | |
210 | SD10A | |
112 | 216 | SD16A |
218 | SD18A | |
221 | SD21A | |
222 | SD22A |
Doehler & Haass escribe sus versiones en las CV261 y el número de versión en la CV262 y el número de revisión en la CV264.
ESU (CV8=151)
Articulo | Decoder | CV7 |
---|---|---|
50600 | Esu v1.0 | 42 |
52600/01 | Esu v2.0 | 73 |
52610 | Esu v3.0 Multi prot. | 104 |
50611 | Esu v3.0 Dcc | 104 |
52621 | Esu fx 3.0 Function decoder 21mtc | 136 |
54610 | Esu v4.0 Multi prot. | 255 |
54611 | Esu v4.0 Dcc | 255 |
54614 | Esu v4.0 Multi prot. 21mtc | 255 |
54616 | Esu v4.0 multi prot. 12 plux. | 255 |
LokPilot v4.0 software version
La versión de software del LokPilot V4.0 se puede calcular leyendo CV285 hasta CV287. Compruebe los valores de los registros de indice! CV31 = 0 y CV32 = 255.
Major version: CV288
Minor version: CV287
Built-Number: ( CV286 x 256 ) + CV285
Ejemplo
CV285 = 174
CV286 = 35
CV287 = 6
CV288 = 4
Donde:
Major version: 4
Minor version: 6
Built-Number: ( 35 x 256 ) + 174 = 9134
La versión software completa es 4.6.9134
Fleischmann (CV8: 155)
CV7 | Decoder |
---|---|
10 | 686401 |
41 a 52 | FMZ/Selectrix/DCC decoder |
62 o 73 | DCC Twin mode decoder |
Kuehn (CV8: 157)
CV7 | Decoder |
---|---|
34 | T-125-p |
34 | T-145-p |
Lenz (CV8: 99)
CV7 | Decoder |
---|---|
11 | Le1035e |
44 | Le103XF/Le104XF |
45 | Le113XF/Le114XF |
51 | Le030 |
51 | Le040 |
51 | Le130 |
51 | Le135 |
51 | Le230 |
51 | Le010XF |
51 | Le011XF |
51 | Le130XF |
51 | Le0521D |
51 | Le0521W |
51 | Le1024 |
51 | Le1025C |
51 | Le4024 |
54 | Le0521a |
54 | le1024a |
54 | le1024e |
54 | Le1025a |
54 | Le1025e |
54 | Le131xf |
60 o 70 | Gold Mini |
61 o 71 | Gold H0 |
62 o 72 | Gold maxi |
65 o 75 | Silver H0 |
66 o 76 | Silver mini |
78 | Silver direct |
79 | Silver 21 |
80 | LF 101 XF |
81 | Standard |
82 | Silver21 |
90 | Gold mini plus |
93 | Standard plus |
94 | Silver Next18 plus |
95 | Silver plus |
96 | Silver mini plus |
98 | Silver Direct plus |
99 | Silver21 plus |
PpP-Digital (CV8: 74)
CV7 | Decoder |
---|---|
52 | PpP-Sem2 |
32 | PpP-Sem3 |
42 | PpP-Sem4 |
22 | PpP-Des3 |
10 | PpP-LightFX |
62 | PpP-Mot4 |
62 | PpP-MotK |
PpP-Digital (CV8: 74)
CV7 | Decoder |
---|---|
52 | PpP-Sem2 |
32 | PpP-Sem3 |
42 | PpP-Sem4 |
22 | PpP-Des3 |
10 | PpP-LightFX |
62 | PpP-Mot4 |
62 | PpP-MotK |
Zimo (CV8: 145)
CV7: Versión principal del software, CV65: Subversión
CV250 | Decoder |
---|---|
198 | Fleischmann E69 in H0 |
199 | MX600 (Plux12 Decoder) |
200 | MX82 |
201 | MX620 |
202 | MX62 |
203 | MX63 |
204 | MX64 |
205 | MX64H |
206 | MX64D |
207 | MX680 |
208 | MX690 |
209 | MX69 |
210 | MX640 |
211 | MX630-P2520 |
212 | MX632 |
213 | MX631 |
214 | MX642 |
215 | MX643 |
216 | MX647 |
217 | MX646 |
218 | MX630-P25K22 |
219 | MX631-P25K22 |
220 | MX632-P25K22 |
221 | MX645 |
222 | MX644 |
223 | MX621 |
224 | MX695-RevB |
225 | MX648 |
226 | MX685 |
227 | MX695-RevC |
228 | MX681 |
229 | MX695N |
230 | MX696 |
231 | MX696N |
232 | MX686 |
233 | MX622 |
234 | MX623 |
235 | MX687 |
236 | MX621-Fleischmann |
237 | MX633 |
238 | MX820 E,D,V |
239 | |
240 | MX634 |
241 | MX686B |
242 | MX820B |
243 | MX618 |
244 | Roco Next Generation |
245 | MX697 (US Bachmann) |
246 | MX658 |
247 | MX688 |
248 | MX821 |
249 | MX648 RevC |
250 | MX699 |
251 | Roco 2067 |
252 | Roco ICE |
253 | MX649 |
254 | MX697 RevB (Bachmann Sounddecoder) |